Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5619 Walnut Hill Ln 10 17 27,092 $64,000,000 $2,362.32
5547 Walnut Hill Ln 6 10 13,800 $45,000,000 $3,260.87
2523 Mckinney Ave N/A N/A 7,593 $36,000,000 $4,741.21
10010 Strait Ln 7 11 16,684 $23,895,000 $1,432.21
5205 Park Ln 4 7 11,331 $17,750,000 $1,566.50
5531 Walnut Hill Ln 5 9 11,997 $14,997,000 $1,250.06
1747 Leonard St Unit 2801 2 4 5,130 $14,900,000 $2,904.48
10011 Lennox Ln 6 9 11,460 $12,895,000 $1,125.22
5444 Northbrook Dr 7 9 12,589 $12,589,000 $1,000
11616 Wander Ln 5 7 9,420 $11,500,000 $1,220.81
10617 Bridge Hollow Ct 6 10 14,653 $10,900,000 $743.87
1918 Olive St Unit 4202 2 4 4,678 $9,995,000 $2,136.60
5216 Palomar Ln 6 9 9,446 $9,250,000 $979.25
4130 Cochran Chapel 5 8 8,984 $9,200,000 $1,024.04
5335 Meaders Ln 5 9 12,421 $8,995,000 $724.18
10920 Strait Ln 6 10 11,211 $8,995,000 $802.34
9525 Alva Ct 6 9 11,037 $8,900,000 $806.38
5110 Park Ln N/A N/A N/A $8,875,000 Unknown
5110 Park Ln 5 9 14,921 $8,875,000 $594.80
4205 Buena Vista St Unit 501 4 5 5,140 $8,725,000 $1,697.47
31 Robledo Dr 5 7 8,000 $8,499,000 $1,062.38
3901 Turtle Creek Blvd Unit 7 3 6 6,792 $8,400,000 $1,236.75
5807 Glen Falls Ln 5 8 9,118 $8,295,000 $909.74
4120 Cochran Chapel Rd 5 7 8,044 $7,995,000 $993.91
4312 Pomona Rd 6 8 6,977 $7,699,000 $1,103.48
Average: 3.2 2.9 2,215 $772,329 $287
Viewing 1 - 25 of 5107
Viewing 1 - 25 of 5107
Address Beds Baths Living ft2 List Price Cost per ft2
9769 Audubon Pl 6 12 14,341 $18,000,000 Unknown
5222 Park Ln 7 11 14,922 $15,995,000 Unknown
4906 Deloache Ave 6 9 10,569 $15,000,000 Unknown
10006 Hollow Way Rd 7 11 11,445 $14,897,000 Unknown
3508 Gillespie St N/A N/A N/A $13,000,000 Unknown
3502 Gillespie St N/A N/A N/A $13,000,000 Unknown
10335 Lennox Ln 6 8 11,824 $12,255,000 Unknown
4554 Harrys Ln 5 7 10,129 $11,995,000 Unknown
5414 Edlen Dr 6 10 13,008 $11,995,000 Unknown
4555 Harrys Ln 5 9 9,924 $11,995,000 Unknown
5020 Park Ln 5 7 10,352 $11,650,000 Unknown
4255 Cochran Chapel Rd 5 8 11,056 $10,900,000 Unknown
4231 W Lawther Dr 5 8 9,140 $10,900,000 Unknown
17 Robledo Dr 6 9 9,023 $10,495,000 Unknown
8615 Inwood Rd 4 7 9,482 $10,000,000 Unknown
4612 Watauga Rd 4 7 7,863 $9,995,000 Unknown
4222 Cochran Chapel Rd 6 9 9,053 $9,995,000 Unknown
4947 Brookview Dr 6 11 12,321 $9,995,000 Unknown
9131 Devonshire Dr 4 5 6,824 $9,995,000 Unknown
4545 Catina Ln 5 8 10,786 $9,250,000 Unknown
10427 Lennox Ln 6 10 9,655 $8,997,000 Unknown
9520 Hathaway St 9 13 16,001 $8,990,000 Unknown
5432 Falls Rd 5 7 12,736 $8,900,000 Unknown
2555 N Pearl St Unit RR2 4 5 6,323 $8,750,000 Unknown
5007 Seneca Dr 6 8 9,376 $8,700,000 Unknown
Average: 3.2 2.7 2,140 $664,882 $282
Viewing 1 - 25 of 32164
Viewing 1 - 25 of 32164

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: