Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
801 Shady Oaks N/A N/A N/A $21,890,000 Unknown
940 W Dove Rd 8 13 18,905 $9,988,000 $528.33
2050 E Dove Rd 4 6 11,334 $8,999,000 $793.98
1711 Maranatha Way 5 7 7,952 $7,995,000 $1,005.41
1900 Shady Oaks Dr 5 8 8,882 $7,988,600 $899.41
2706 N Carroll Ave 6 8 8,599 $7,875,000 $915.80
2800 N Kimball Ave 6 9 9,010 $7,200,000 $799.11
211 Pine Dr 6 8 7,819 $6,995,000 $894.62
1161 La Mirada 7 12 13,922 $6,895,000 $495.26
2300 E State Highway 114 N/A N/A N/A $6,500,000 Unknown
712 Crescent Hts 6 8 9,639 $6,300,000 $653.59
331 S White Chapel Blvd 5 9 9,609 $6,300,000 $655.64
1052 W Dove Rd 5 8 9,300 $5,990,000 $644.09
5000 T W King Rd N/A N/A N/A $5,800,000 Unknown
5000 T W King Rd 1 2 1,230 $5,800,000 $4,715.45
361 S White Chapel Blvd 5 7 6,796 $5,695,000 $837.99
4404 Saddleback Ln 5 7 7,172 $5,600,000 $780.81
201 Park Ridge Blvd 4 7 9,968 $5,500,000 $551.77
3105 E Briar Ln 5 5 4,873 $5,300,000 $1,087.63
1075 W Dove Rd 5 6 7,201 $5,250,000 $729.07
5 Hideaway 6 7 7,500 $5,250,000 $700
615 Brewer Rd N/A N/A 7,951 $4,950,000 $622.56
4509 Saddleback Ln 5 6 6,520 $4,699,000 $720.71
1032 Hatch Ct 6 8 7,542 $4,695,000 $622.51
102 Jellico Cir 5 7 6,704 $4,625,000 $689.89
Average: 4.6 5.5 5,310 $2,597,101 $559
Viewing 1 - 25 of 184
Viewing 1 - 25 of 184
Address Beds Baths Living ft2 List Price Cost per ft2
545 W Bob Jones Rd 6 10 12,046 $19,750,000 $1,639.55
1101 N Carroll Ave N/A N/A 82,352 $13,300,000 $161.50
935 W Dove Rd 6 9 20,708 $12,995,000 Unknown
1469 Sunshine Ln 8 11 31,234 $12,500,000 Unknown
410 S White Chapel Blvd 8 11 11,123 $9,500,000 Unknown
500 E Bob Jones Rd 4 6 6,637 $8,250,000 Unknown
702 S White Chapel Blvd 6 10 14,510 $7,900,000 $544.45
690 S Peytonville Ave 5 8 8,910 $7,745,000 Unknown
1360 Shady Oaks Dr 6 13 10,440 $7,500,000 Unknown
4100 N White Chapel N/A N/A N/A $7,200,000 Unknown
2050 Shady Oaks Dr 5 8 11,461 $6,650,000 Unknown
1275 Shady Oaks Dr N/A N/A N/A $6,200,000 Unknown
300 Sanctuary Cir 6 8 8,015 $5,995,000 Unknown
459 W Highland St N/A N/A N/A $5,700,000 Unknown
300 Shady Oaks Dr 5 9 8,450 $5,499,900 Unknown
1501 Moss Ln 5 7 8,184 $5,350,000 Unknown
404 Keen Ct 5 8 8,087 $5,299,000 Unknown
1595 N Pearson Ln 4 5 3,752 $5,200,000 Unknown
855 Harbor Ct 6 11 8,607 $5,195,000 Unknown
1721 Bur Oak Dr 6 9 8,887 $5,000,000 Unknown
2009 E Highland St 5 8 10,264 $4,999,000 Unknown
1075 W Dove 5 6 7,220 $4,995,000 Unknown
1501 Moss Ln 5 7 8,184 $4,995,000 Unknown
500 1&2 E Bob Jones Road 4 6 6,644 $4,950,000 $745.03
127 Jellico Cir 6 8 7,297 $4,899,000 Unknown
Average: 4.4 4.5 4,415 $1,722,110 $383
Viewing 1 - 25 of 1271
Viewing 1 - 25 of 1271

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: