Richardson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1000 Centennial Blvd N/A N/A N/A $2,800,000 Unknown
1109 Glenfield Ct 5 6 5,176 $2,795,000 $539.99
3205 Canyon Creek Dr 4 4 4,788 $2,600,000 $543.02
1211 Seminole Dr 5 6 5,340 $2,449,000 $458.61
3805 Ledgestone Ct 6 7 7,325 $2,300,000 $313.99
1112 Pueblo Dr 4 6 4,404 $1,995,000 $453
503 Arrowhead Dr 5 4 4,927 $1,979,000 $401.66
508 Copper Ridge Dr 4 6 4,413 $1,890,000 $428.28
1109 Grassmere Dr 4 5 4,106 $1,829,900 $445.66
1121 La Mesa Dr 5 4 3,752 $1,756,250 $468.08
Average: 3.5 2.9 2,233 $540,875 $232
Viewing 1 - 10 of 305
Viewing 1 - 10 of 305
Address Beds Baths Living ft2 List Price Cost per ft2
2401 Mesa Dr 5 5 4,980 $2,650,000 Unknown
825 Lockwood Dr 5 4 5,733 $2,600,000 Unknown
4 Shenandoah Pl 5 6 6,020 $2,600,000 Unknown
25 Balmoral 4 5 6,297 $2,495,000 Unknown
2 Balmoral 6 8 9,315 $2,495,000 Unknown
1218 Glen Cove Dr 5 6 4,525 $2,375,000 Unknown
508 N Bowser Rd N/A N/A N/A $2,295,000 Unknown
313 Fall Creek Dr 5 6 3,929 $2,250,000 Unknown
303 Fall Creek Dr 5 6 4,522 $2,250,000 Unknown
1227 Ottawa Dr 5 7 4,622 $2,075,000 Unknown
Average: 3.5 2.7 2,179 $519,130 $239
Viewing 1 - 10 of 3119
Viewing 1 - 10 of 3119