Highland Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3701 Gillon Ave 5 7 11,430 $21,500,000 $1,881.01
3711 Lexington Ave 5 13 20,485 $17,000,000 $829.88
4259 Bordeaux Ave 4 7 7,356 $13,490,000 $1,833.88
4436 Belclaire Ave 5 8 8,074 $11,995,000 $1,485.63
3606 Saint Johns Dr 4 6 5,445 $11,490,000 $2,110.19
4009 Gillon Ave 3 5 6,736 $9,995,000 $1,483.82
3848 Potomac Ave 4 5 6,463 $9,900,000 $1,531.80
4311 Rheims N/A N/A N/A $8,995,000 Unknown
4433 Bordeaux Ave 5 8 5,298 $7,795,000 $1,471.31
3605 Beverly Dr 4 5 5,079 $7,750,000 $1,525.89
Average: 3.9 5.2 5,189 $5,941,608 $1,047
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2
4000 Euclid Ave 6 13 18,989 $32,500,000 Unknown
3509 Euclid Ave 6 10 16,098 $24,999,000 Unknown
4815 Saint Johns Dr 6 8 11,433 $24,900,000 Unknown
4307 Armstrong Pkwy 4 7 10,240 $19,995,000 Unknown
3917 Gillon Ave 6 10 10,187 $16,495,000 Unknown
4301 Armstrong Pkwy 6 9 10,860 $15,800,000 Unknown
4700 Lakeside Dr N/A N/A N/A $15,000,000 Unknown
3900 Potomac Ave 6 7 9,506 $14,995,000 Unknown
3808 Potomac Ave 6 11 14,387 $14,900,000 Unknown
3800 Beverly Dr N/A N/A N/A $14,250,000 Unknown
Average: 3.9 4.8 4,458 $4,034,373 $806
Viewing 1 - 10 of 354
Viewing 1 - 10 of 354