Heath Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
Tbd Old Ridge Rd N/A N/A N/A $9,500,000 Unknown
209 Crystal Ct 10 10 10,098 $5,500,000 $544.66
8 Meadowlake Dr 4 8 7,424 $3,950,000 $532.06
1534 Hubbard Dr N/A N/A N/A $3,800,000 Unknown
1572 Rabbit Ridge Rd 6 7 6,635 $3,159,000 $476.11
1960 Noe Blvd 4 6 4,279 $3,100,000 $724.47
517 Pine Island Cir 6 8 7,120 $2,825,000 $396.77
215 Sunset Point Trl 5 7 5,990 $2,799,000 $467.28
1709 Bison Meadow Ln 6 6 7,038 $2,649,500 $376.46
600 Chatham Hill 4 5 5,537 $2,500,000 $451.51
Average: 4.2 4.3 3,688 $1,065,884 $269
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191
Address Beds Baths Living ft2 List Price Cost per ft2
1122 Mcdonald N/A N/A N/A $10,000,000 Unknown
921 Cedar Shores Dr 7 9 11,435 $6,200,000 Unknown
9 Meadowlake Dr 5 6 6,058 $4,495,000 Unknown
1752 Bison Meadow Ln 6 9 11,135 $4,400,000 Unknown
209 Crystal Ct 6 8 10,098 $4,200,000 Unknown
206 Crisp Rd 8 8 8,320 $3,999,000 Unknown
165 Yankee Creek Rd 4 6 4,456 $3,899,000 Unknown
125 Victoria Pl 6 8 9,004 $3,800,000 Unknown
8060 S Fm 549 7 7 7,701 $3,450,000 Unknown
1812 Canal Ct 4 6 5,213 $3,300,000 Unknown
Average: 4.1 4.0 3,641 $916,194 $249
Viewing 1 - 10 of 847
Viewing 1 - 10 of 847

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: