Dallas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5619 Walnut Hill Ln 10 17 27,092 $64,000,000 $2,362.32
2523 Mckinney Ave N/A N/A 7,593 $36,000,000 $4,741.21
10010 Strait Ln 7 11 16,684 $24,999,900 $1,498.44
8181 Douglas Ave Unit PH 9-12 5 13 14,250 $17,500,000 $1,228.07
1747 Leonard St Unit 2601 4 6 7,688 $17,500,000 $2,276.27
5444 Northbrook Dr 7 9 12,589 $15,000,000 $1,191.52
5531 Walnut Hill Ln 5 9 11,997 $14,997,000 $1,250.06
10617 Bridge Hollow Ct 6 10 14,653 $11,900,000 $812.12
2315 Moser Ave N/A N/A N/A $10,500,000 Unknown
1912 S Good Latimer Expy N/A N/A N/A $10,500,000 Unknown
Average: 3.2 2.9 2,207 $767,012 $286
Viewing 1 - 10 of 4745
Viewing 1 - 10 of 4745
Address Beds Baths Living ft2 List Price Cost per ft2
9769 Audubon Pl 6 12 14,341 $18,000,000 Unknown
5222 Park Ln 7 11 14,922 $15,995,000 Unknown
4906 Deloache Ave 6 9 10,569 $15,000,000 Unknown
10006 Hollow Way Rd 7 11 11,445 $14,897,000 Unknown
3508 Gillespie St N/A N/A N/A $13,000,000 Unknown
3502 Gillespie St N/A N/A N/A $13,000,000 Unknown
10335 Lennox Ln 6 8 11,824 $12,255,000 Unknown
4554 Harrys Ln 5 7 10,129 $11,995,000 Unknown
5414 Edlen Dr 6 10 13,008 $11,995,000 Unknown
4555 Harrys Ln 5 9 9,924 $11,995,000 Unknown
Average: 3.2 2.7 2,129 $657,498 $281
Viewing 1 - 10 of 32582
Viewing 1 - 10 of 32582